Issue | Title | |
Vol 1, No 4 (2013): November | Thematic Spectrum in Anita Desai’s Major Novels | Abstract PDF |
PRAKASH MANILAL JOSHI | ||
Vol 3, No 11 (2015): November | Theme of Alienation and feminine Psyche in the Novels of Anita Desai | Abstract PDF |
Gazala Ansari | ||
Vol 5, No 1 (2017): January | Theme of self-discovery in Anita Nair’s The Better Man | Abstract PDF |
Kalyani Jitendra Bartakke | ||
Vol 2, No 4 (2014): April | Theme of Sin and Salvation in Graham Greene’s The Power and the Glory | Abstract PDF |
G.CHENNA REDDY | ||
Vol 4, No 12 (2016): November | Theme of social Injustice in Daya Pawar’s ‘Baluta’. | Abstract PDF |
Anita Madhav Bhosale | ||
Vol 2, No 3 (2014): March | THEMES SEEN IN INDIAN DIASPORIC WRITING | Abstract PDF |
Prabal J. Roddannavar | ||
Vol 5, No 2 (2017): February | Theoretical And Conceptual Framework In Teaching Listening Skills: A Case Study | Abstract PDF |
Arturo G. Palaming | ||
Vol 2, No 3 (2014): March | Theoretical concept of VAT | Abstract PDF |
barun kumar jha | ||
Vol 1, No 3 (2013): October | Theories for the Understanding of Concept of Self Identity in the Literature of Postcolonial Africa | Abstract PDF |
Mrudula Lakkaraju | ||
Vol 7, No 10 (2019): October | Theorizing Feminist Research in Rural Areas of the Punjab, Pakistan | Abstract PDF |
Abubakar Nazeer Choudhry | ||
Vol 6, No 12 (2018): December | THIRD MOLAR SURGERY: RISK FACTORS AND COMPLICATIONS AFTER REMOVAL OF THIRD MOLARS | Abstract PDF |
Fakeha Mumtaz, Shanzay Azhar Qureshi, Amber Fida | ||
Vol 2, No 4 (2014): April | Thomas Kuhn and Changing Paradigm in Geography: Critical Review | Abstract PDF |
ANAND MALIK | ||
Vol 5, No 6 (2017): June | TITLE: Performance Management Antecedents in the Public Sector: Factor Analysis and Common Method Variance Tests | Abstract PDF |
ABDULKADIR ABUBAKAR | ||
Vol 6, No 6 (2018): June | To determine influence of various risk factors of tetanus on its outcome | Abstract PDF |
Ayesha Ayyub, Yusra Jahangir Malik, Irfan Sarwar | ||
Vol 6, No 12 (2018): December | To determine the efficacy of Fine needle aspiration cytology of axillary lymph nodes in patients with primary breast cancer using sentinel nodal biopsy as a standard reference. | Abstract PDF |
Zunairah Omer, Amna Altaf, Muhammad Omer Altaf | ||
Vol 8, No 1 (2020): January | To determine the incidence of Anemia in the active stage of labor | Abstract PDF |
Nawal Munir, Kanza Farrukh, Maleeha Iftikhar | ||
Vol 9, No 1 (2021): January | To evaluate the effects on the health of Medical students with the use of performance enhancing drugs | Abstract PDF |
Zain ul abideen, Hira Ahmed Malik, Mian Faiz Rasool | ||
Vol 7, No 9 (2019): September | To Evaluate the Prognostic Factors Involved in Cases of Intestinal Perforation Caused by Typhoid Fever. | Abstract PDF |
Shua Haq, Mahnoor Irshad, Zainab Zaman | ||
Vol 8, No 12 (2020): December | To identity weaknesses of the Cashless economy in India which are needed to overcome | Abstract PDF |
Ramchandra Mahadik, Tejas Gujar | ||
Vol 2, No 4 (2014): April | To Study of Policyholder's Satisfaction in life insurance and Factors Affecting on That | Abstract PDF |
Mehrdad - Asghari | ||
Vol 6, No 3 (2018): March | To Study the Single Ventricle Heart Diseases: In-Vitro and Computational Multi-Scale Models | Abstract PDF |
Hafiza Madiha Sattar, Noor Fatima, Usman Qamar Qureshi | ||
Vol 4, No 5 (2016): April | TOBACCO SMOKING: DEATH, DISEASE AND POTENTIAL HEALTH HAZARDS | Abstract PDF |
neeraj sangar | ||
Vol 6, No 7 (2018): July | Total Quality Management Adoption in The Global Systems Of Mobile Telecommunication (GSM) Industry: A Case Study of MTN (NG) and Airtel (NG) | Abstract PDF |
Anthony Abiodun Eniola, Anthony Abiodun Eniola, Ebenezer Adebisi Alo | ||
Vol 4, No 9 (2016): August | Total Quality Management in Higher Education in India: A Comparative Study of Public & Private Institutions of Aligarh District in Uttar Pradesh | Abstract PDF |
Iqbal TARANANUM | ||
Vol 7, No 7 (2019): July | Tourism : A Source Of Development | Abstract PDF |
Sudhir Maddela, Pradeep M. | ||
2001 - 2025 of 2296 Items | << < 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 > >> |
ISSN: 2321-8819