Issue | Title | |
Vol 3, No 11 (2015): November | Tourism and Economic Growth in South Africa: An ARDL Bounds Testing Approach | Abstract PDF |
Nahla aboelezz sharaf | ||
Vol 7, No 5 (2019): May | Tourism in Northeast India: A Comparative Study of Tourists’ Satisfaction in Meghalaya and Mizoram | Abstract PDF |
Jyoti Bikash Chakma, NVR Jyoti Kumar | ||
Vol 4, No 6 (2016): May | Towards people’s English: Finding the Quotidian In the Global Village | Abstract PDF |
D. Uma | ||
Vol 2, No 9 (2014): September | Toxicological Effect of Azadirachta Indica | Abstract PDF |
Abhishek Raj | ||
Vol 2, No 1 (2014): January | TQM in Libraries: Challenges To Stimulate Change | Abstract PDF |
Giriraj Halkar, Govindrajulu K. | ||
Vol 5, No 6 (2017): June | Tradition and Modernity in Post-colonial Telugu Cinema: Representation of Child marriage and its Sanctity in Mangalya Balam (1959) | Abstract PDF |
P. Parameswarudu | ||
Vol 5, No 2 (2017): February | TRADITION, CHILD LABOUR, RELIGIOUS MISCONCEPTION, INSECURITY AMONG WOMEN AND UNDER-AGED EDUCATIONAL ACHIEVEMENT IN NORTH-EASTERN GEO-POLITICAL ZONE OF NIGERIA | Abstract PDF |
Sulaiman Jibril Babayo, Rohana Yusof, Kalthum Hassan | ||
Vol 3, No 8 (2015): August | Traditional Delivery among Rural Women in Morocco: | Abstract PDF |
Mohammed Derdar | ||
Vol 2, No 8 (2014): August | Traditional Knowledge System in Hunting and Trapping Methods Among the Nagas of Northeast India | Abstract PDF |
Nutazo Lohe | ||
Vol 3, No 8 (2015): August | TRAFFICKING IN HUMAN BEINGS – AN ANALYSIS | Abstract PDF |
Bikram Kumar Das | ||
Vol 2, No 12 (2014): December | TRAGIC VISION IN THE PLAYS OF SHAKESPEARE | Abstract PDF |
TANMOY KUNDU | ||
Vol 3, No 4 (2015): April | Training Needs of Functional Managers Working In Hospitals | Abstract PDF |
Sachin Vishwasrao Ayarekar | ||
Vol 5, No 11 (2017): November | Training Regulation-Based and Entrepreneurship-Based Approaches in Teaching Technology and Livelihood Education (TLE) Exploratory Courses in the K to 12 Program at Leyte Normal University | Abstract PDF |
Pet Anthony Lasquites Pascual, Maricris M Loso, Maria Jesusa O Salvino, Myrna O Piadad | ||
Vol 4, No 2 (2016): February | Transformation from Performative Art to Demonstrative Art: A Survival strategy for Patachitra | Abstract pdf |
Sreenanda Palit, Dibyendu Bikash Datta | ||
Vol 7, No 6 (2019): June | Transformation leadership style and Job Performance among Academic Staff at Public Univesities in Nigeria | Abstract PDF |
Omowunmi Ruth Ale | ||
Vol 3, No 1 (2015): January | Translating Strategies of Idiomatic Expressions in Daddy Long Legs and Its Persian Translation | Abstract PDF |
Najma Lashkarian Yazd | ||
Vol 4, No 6 (2016): May | TREATING ALCOHOL ADDICTION: AN ALTERNATIVE INDIGENOUS MEDICATION FOR ALCOHOL DETOXIFICATION | Abstract PDF |
binesh B | ||
Vol 6, No 3 (2018): March | Treatment of Knee Tissue Strains and Efficacy of a Novel Mechanism ACL Knee Brace during Dynamic in-Vitro Filling | Abstract PDF |
Usman Farooq, Abdul Wassay, Basit Latif | ||
Vol 4, No 1 (2016): January | Treatment of Life Amitab Ghosh’s Fiction: A Critical Study | Abstract pdf |
Manoranjan Behura | ||
Vol 5, No 8 (2017): August | Treatment of Social Evils in the Films and Poetry of Nagraj Manjule | Abstract PDF |
Amit M. Titare | ||
Vol 6, No 2 (2018): February | Treatment Of Tetanus Using Magnesium Sulphate Infusion | Abstract PDF |
Rubeena Hashmi, Farah Kanwal, Bushra Naeem | ||
Vol 3, No 12 (2015): December | Trend of Publications in SRELS Journals of Information Management from 2004 to 2012 | Abstract PDF |
Rakhi Singh | ||
Vol 5, No 6 (2017): June | Trends and Patterns of Built-Up Expansion in the NCT of Delhi | Abstract PDF |
Sandesh Yadav | ||
Vol 5, No 1 (2017): January | Trends and Patterns of Road Infrastructure in India, 1971-2011 | Abstract PDF |
Sandeep Kumar, B R Thakur | ||
Vol 3, No 1 (2015): January | Trends in Citation Pattern in Agricultural Doctoral Theses of Bangladesh Agricultural University | Abstract PDF |
Md. Milan Khan | ||
2026 - 2050 of 2296 Items | << < 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 > >> |
ISSN: 2321-8819